Knee replacement surgery is a surgical procedure to resurface a knee damaged by arthritis or injury. The procedure involves removing damaged bone and cartilage from the thighbone (femur), shinbone (tibia), and kneecap (patella) and replacing them with an artificial joint (prosthesis) made of metal alloys, high-grade plastics, and polymers.

| Feature | Total Knee Replacement (TKR) | Partial Knee Replacement (PKR) |
| Description | Replaces the entire knee joint surface (femur, tibia, patella). | Replaces only the single damaged compartment of the knee. |
| Ideal Candidate | Patients with extensive, multi-compartment arthritis or severe knee damage. | Patients with damage confined to one area of the knee. |
| Advantages | High long-term success rates (>90% at 15 years); predictable pain relief. | Less invasive surgery, smaller incision, faster recovery, more natural knee feel. |
| Disadvantages | Longer recovery period, less natural knee motion compared to PKR. | Potential need for conversion to TKR in the future if arthritis progresses. |
| Implant Materials | Cobalt-chromium, titanium, polyethylene, and ceramic are common. | Metal and plastic components. |
While generally safe and effective, knee replacement is a major surgery with inherent risks and benefits that must be weighed.
Benefits:
Significant Pain Reduction: The primary and most successful outcome for over 90% of patients.
Potential Risks & Complications:
Note: Delaying necessary surgery can increase risks by allowing joint damage and muscle atrophy to progress, potentially making the procedure more complex and recovery more difficult.
A comprehensive diagnostic evaluation is mandatory before surgery.
Recovery is a gradual process requiring patient commitment.
| Timeframe | Key Activities & Milestones |
| First 24 Hours | Pain management with prescribed medication. Begin gentle foot and ankle exercises to promote blood flow. |
| Days 1-3 (Hospital Stay) | Physical therapy begins. Patient learns to walk with an assistive device (walker/crutches). Incision care instructions provided. |
| Weeks 1-3 (At Home) | Continue physical therapy. Focus on regaining range of motion and strength. Use walker or crutches. Manage swelling with ice and elevation. |
| Weeks 4-6 | Transition from a walker to a cane. Increased ability to perform daily activities like dressing and bathing independently. |
| Months 2-3 | Most patients resume low-impact activities like swimming and cycling. Significant reduction in pain and swelling. |
| Months 6-12 | Full recovery period. Muscles fully heal and strengthen. The majority of patients are pain-free with substantially improved mobility. |
Post-operative pain is expected and is managed with a multi-modal approach including oral medications, and nerve blocks. Pain is typically most intense in the first few days and subsides significantly within a few weeks.
The surgical procedure itself typically lasts 1 to 2 hours.
Most patients can resume driving between 4 to 6 weeks post-surgery, once they are no longer taking narcotic pain medication and have regained sufficient muscle control and reaction time. Consult your surgeon for clearance.
Knee replacement surgery has a very high success rate. According to the American Academy of Orthopaedic Surgeons, over 90% of patients experience a dramatic reduction in knee pain and a significant improvement in their ability to perform common activities of daily living.